Sign In | Join Free | My udpf.com |
|
Brand Name : RuiYi
Model Number : AA3003
Certification : ISO9001
Place of Origin : China
MOQ : 8 TON
Price : US$2100-US$3600 / Ton
Supply Ability : 1000 Ton per month
Delivery Time : 40 days
Packaging Details : pallets
Alloy grade : 3003 5052 1050 1100
Name : Stucco aluminum coil sheet
Thickness : 1.0-5.0mm
Type : Plate sheet
Surface treatment : Coated
Application : construction, insulation panel
AA3003 Aluminum embossed stucco sheet for construction and building insulation decoration panel
Stucco Embossed Aluminum Sheet Properties
Decoration
Anti-slipping
High strength
Low in costs
Durable
Nice appearance
Stucco embossed aluminum sheets can be used in a wide variety of applications and provides a durable easy to clean metal surface. Stucco embossed aluminum sheets works great to protect walls as wainscoting.
Aluminium embossed sheet is a kind of aluminum product which form a variety of decorative pattern on the surface after rolling process on the basis of the aluminum sheet, it is widely used, mainly in packing, building, curtain wall, etc.
Aluminum Tread sheet/coil (CC And DC )
1) Alloy: 1000series, 3000series, 4000 series, 5000series
2) Temper: Various status
3) Thickness:0.2-5.0mm
4) Width:100-1850mm
5) Weight: 2.5-5.0 tons per coil
6) Length: Under9500mm/ Coil
7) Inner Diameter: 405mm505mm,605mm
8) Dimensions and weight can be produced according to clients' specifications.
9) Packing: Export standard, wooden pallet.
10) Delivery time: 30 days
11) Minimum order quantity: 5 tons per size.
12) The term of payment: T/T, irrevocable L/C at sight.
13)Origin: China
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
![]() |
AA3003 Stucco Embossed Aluminum Sheet For Construction / Building Decoration Panel Images |